Sivado’s Naughty With Spice
Sire: GCH My Buddy,s I’ve Had The Time Of My Life “Patrick”
Dam: River’s Lexington Lemonade “Lexee”
Whelped: 12/18/12
Hip Clearance: Fair GR-112755F25F-VPI
Elbow Clearance: GR-EL32911F25-VPI
Eyes Clearance: GR-EYE9009/30F-VPI
Heart Clearance: GR-CA29458/30F-VPI
“Vixen”
Vixen or “The Vix” as she is known around hear. Vixen is a Lexee daughter she was born a singleton here at sivados and after being around her you’ll know why she stayed. Vixen has a true leader quality with an affectionate side always stepping up to the plate.
Achievements:
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
GCH My Buddy’s I’ve Had The Time Of My Life | Am CH Summits Goldentripinthelineofduty OS | BIS BISS Am CH Summits Mr. Bojangles OS SDHF |
BIS BISS Am/Ar/Br/Mx CH Golden Trip’s One Kiss More OD SDHF | ||
My Buddy’s It Takes Two RN OD | BISS CH Crescent O-Ee-Yah! Eoh-Ah! RN CGC OS | |
My Buddy’s Zoom-Zoom RN | ||
River’s Lexington Lemonade | GCH CH Mariah-Hillock Magicl Mystry Tur OS | Am. CH. Hillock’s Meredreme’s Kazaam OS |
BIS VBIS Am GCH CH Redog’s N’ Mariah’s Tickled Pink OD SDHF BVISS (#10 all-breed 2006) | ||
Am CH Endeavors River Sodapopshebop CD | Am-Can CH Meadowpond River To The Sea CDX CGC Am-Can OS | |
Golden Endeavors Abracadabra CCA |